Sunkadakatte, Bengaluru, Karnataka
GST No. 29AABCN5983F1Z4
Approx. Rs 3 / BottleGet Latest Price
Product Details:Material | PET |
Brand | Fortunapet |
Color | Transparent |
Weight | 9.9 gms |
Neck Size | 28 mm |
Neck Type | Alaska |
Height | 160 mm |
Max Diameter | 49 mm |
Brimful Volume | 213 ml |
Overflow Volume | 224 ml |
For 28 mm 9.9 gms Transparent PET Bottle (cap type: Screw cap) Please contact us for orders. We offer products to our patrons in the stipulated time frame to meet the market demand. We are praised amongst the customers for offering quality tested and durable products
Approx. Rs 6.80 / BottleGet Latest Price
Product Details:Material | PET |
Brand | Fortunapet |
Color | Green |
Weight | 34 gms |
Neck Size | 28 mm |
Neck Type | PCO |
Max Diameter | 87 mm |
Brimful Volume | 1050 ml |
Overflow Volume | 1064 ml |
Approx. Rs 6 / BottleGet Latest Price
Product Details:Material | PET |
Brand | Fortunapet |
Color | Transparent |
Weight | 25 gms |
Neck Size | 28 mm |
Neck Type | PCO |
Height | 198.4 mm |
Max Diameter | 70.6 mm |
Brimful Volume | 525 ml |
Overflow Volume | 535 ml |
Approx. Rs 8 / BottleGet Latest Price
Product Details:Material | PET |
Brand | Fortunapet |
Color | Brown |
Weight | 34 gms |
Neck Size | 28 mm |
Neck Type | PCO |
Height | 177 mm |
Max Diameter | 79.5 mm |
Brimful Volume | 525 ml |
Overflow Volume | 538 ml |
Approx. Rs 6 / BottleGet Latest Price
Product Details:Material | PET |
Brand | Fortunapet |
Usage/Application | FMCG |
Color | Transparent |
Weight | 31 gms |
Neck Size | 28 mm |
Neck Type | PCO |
Height | 267.5 mm |
Max Diameter | 84 mm |
Brimful Volume | 1005 ml |
Overflow Volume | 1018 ml |
Approx. Rs 4.70 / BottleGet Latest Price
Product Details:Material | PET |
Brand | Fortunapet |
Color | Transparent |
Weight | 20.2 gms |
Neck Size | 28 mm |
Neck Type | Alaska |
Height | 233.9 mm |
Max Diameter | 70 mm |
Brimful Volume | 652 ml |
Overflow Volume | 663 ml |
Usage/ Application | FMCG |
Approx. Rs 4 / BottleGet Latest Price
Product Details:Material | PET |
Brand | Fortunapet |
Color | Transparent |
Usage/Application | FMCG |
Weight | 30 gms |
Neck Size | 28 mm |
Neck Type | Alaska |
Height | 256.6 mm |
Max Diameter | 70 mm |
Brimful Volume | 680 ml |
Overflow Volume | 689 ml |
Approx. Rs 7 / BottleGet Latest Price
Product Details:Material | PET |
Brand | Fortunapet |
Usage/Application | FMCG |
Color | Transparent |
Weight | 37 gms |
Neck Size | 28 mm |
Neck Type | PCO |
Height | 267 mm |
Max Diameter | 81 mm |
Brimful Volume | 994 ml |
Overflow Volume | 1008 ml |
Approx. Rs 5.5 / BottleGet Latest Price
Product Details:Material | PET |
Brand | Fortunapet |
Usage/Application | FMCG |
Color | Transparent |
Weight | 25 gms |
Neck Size | 28 mm |
Neck Type | PCO |
Height | 198.6 mm |
Max Diameter | 70.3 mm |
Brimful Volume | 524 ml |
Overflow Volume | 534 ml |
Approx. Rs 5.50 / BottleGet Latest Price
Product Details:Material | PET |
Brand | Fortunapet |
Color | Transparent |
Weight | 25 gms |
Neck Size | 28 mm |
Neck Type | PCO |
Height | 198.4 mm |
Max Diameter | 70.6 mm |
Brimful Volume | 525 ml |
Overflow Volume | 535 ml |
Approx. Rs 6 / BottleGet Latest Price
Product Details:Material | PET |
Brand | Fortunapet |
Color | Brown |
Weight | 25 gms |
Neck Size | 28 mm |
Neck Type | PCO |
Height | 197.4 mm |
Max Diameter | 67.4 mm |
Brimful Volume | 523 ml |
Overflow Volume | 534 ml |
Approx. Rs 11 / BottleGet Latest Price
Product Details:Material | PET |
Brand | Fortunapet |
Usage/Application | FMCG |
Color | Brown |
Weight | 57 gms |
Neck Size | 28 mm |
Neck Type | PCO |
Height | 255 mm |
Max Diameter | 80 mm |
Brimful Volume | 984 ml |
Overflow Volume | 997 ml |
Approx. Rs 23 / BottleGet Latest Price
Product Details:Material | PET |
Brand | Fortunapet |
Usage/Application | FMCG |
Color | Brown |
Weight | 89 gms |
Neck Size | 46 mm |
Max Diameter | 37.8 x 37.8 mm |
Brimful Volume | 2930 ml |
Overflow Volume | 3003 ml |
Approx. Rs 22 / BottleGet Latest Price
Product Details:Material | PET |
Brand | Fortunapet |
Color | Transparent |
Usage/Application | FMCG |
Neck Size | 46 mm |
Max Diameter | 37.8 x 37.8 mm |
Brimful Volume | 2930 ml |
Overflow Volume | 3003 ml |
Approx. Rs 23 / BottleGet Latest Price
Product Details:Material | PET |
Brand | Fortunapet |
Usage/Application | FMCG |
Color | Transparent |
Weight | 118 gms |
Neck Size | 46 mm |
Height | 321.4 mm |
Max Diameter | 160.3 x 158 mm |
Brimful Volume | 5051 ml |
Overflow Volume | 5133 ml |
For 46 mm 118 gms Transparent PET Bottle (cap type: Screw cap) Please contact us for orders We offer products to our patrons in the stipulated time frame to meet the market demand. We are praised amongst the customers for offering quality tested and durable products
Approx. Rs 3 / BottleGet Latest Price
Product Details:Material | PET |
Brand | Fortunapet |
Usage/Application | FMCG |
Color | Brown |
Weight | 37 gms |
Neck Size | 28 mm |
Neck Type | PCO |
Height | 266.7 mm |
Country of Origin | Made in India |
Max Diameter | 80.6 mm |
Brimful Volume | 1050 ml |
Overflow Volume | 1062 ml |
Approx. Rs 20 / BottleGet Latest Price
Product Details:Material | PET |
Brand | Fortunapet |
Color | Transparent |
Weight | 97 gms |
Neck Size | 46 mm |
Height | 261 mm |
Max Diameter | 138.7 x 138.7 mm |
Brimful Volume | 2914 ml |
Overflow Volume | 2992 ml |
Approx. Rs 6.30 / BottleGet Latest Price
Product Details:Material | PET |
Brand | Fortunapet |
Color | Transparent |
Usage/Application | FMCG |
Weight | 33 gms |
Neck Size | 28 mm |
Neck Type | Alaska |
Height | 390 mm |
Max Diameter | 94.6 mm |
Brimful Volume | 2004 ml |
Overflow Volume | 2015 ml |
Approx. Rs 4.60 / BottleGet Latest Price
Product Details:Material | PET |
Brand | Fortunapet |
Usage/Application | FMCG |
Color | Transparent |
Weight | 19.5 gms |
Neck Size | 28 mm |
Neck Type | Alaska |
Max Diameter | 79 mm |
Brimful Volume | 1015 ml |
Overflow Volume | 1026 ml |
Approx. Rs 3.25 / BottleGet Latest Price
Product Details:Material | PET |
Brand | Fortunapet |
Color | Transparent |
Usage/Application | FMCG |
Weight | 13.2 gms |
Neck Size | 28 mm |
Neck Type | Alaska |
Height | 201.2 mm |
Max Diameter | 64.5 mm |
Brimful Volume | 485 ml |
Overflow Volume | 496 ml |
Approx. Rs 4 / BottleGet Latest Price
Product Details:Material | PET |
Brand | Fortunapet |
Color | Transparent |
Weight | 19 gms |
Neck Size | 28 mm |
Neck Type | Alaska |
Height | 266 mm |
Max Diameter | 79 mm |
Brimful Volume | 1019 ml |
Overflow Volume | 1032 ml |
Approx. Rs 12 / BottleGet Latest Price
Product Details:Brand | Fortunapet |
Color | Red |
Weight | 55 gms |
Material | PET |
Neck Size | 83 mm |
Height | 230.2 mm |
Max Diameter | 86.2 mm |
Brimful Volume | 965 ml |
Overflow Volume | 1075 ml |
Explore More Products
© Nishant Mouldings Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited