Sunkadakatte, Bengaluru, Karnataka
GST No. 29AABCN5983F1Z4
Approx. Rs 2 / BottleGet Latest Price
Product Details:Material | PET |
Brand | Fortunapet |
Color | White |
Weight | 54 gms |
Neck Size | 46 mm |
Height | 219.6 mm |
Max Diameter | 93.4 mm |
Brimful Volume | 1102 ml |
Overflow Volume | 1146 ml |
Approx. Rs 2 / BottleGet Latest Price
Product Details:Material | PET |
Brand | Fortunapet |
Color | Brown |
Weight | 31 gms |
Neck Size | 28 mm |
Height | 179.4 mm |
Max Diameter | 73 mm |
Brimful Volume | 531 ml |
Overflow Volume | 547 ml |
Approx. Rs 3 / BottleGet Latest Price
Product Details:Material | PET |
Brand | Fortunapet |
Color | Blue |
Weight | 53 gms |
Neck Size | 46 mm |
Height | 168 mm |
Max Diameter | 75.6 mm |
Brimful Volume | 526 ml |
Overflow Volume | 566 ml |
Approx. Rs 3 / BottleGet Latest Price
Product Details:Material | PET |
Brand | Fortunapet |
Color | Yellow |
Weight | 45 gms |
Neck Size | 46 mm |
Height | 167.7 mm |
Max Diameter | 75 mm |
Brimful Volume | 527 ml |
Overflow Volume | 572 ml |
Approx. Rs 3 / BottleGet Latest Price
Product Details:Material | PET |
Cap Type | Screw Cap |
Brand | Fortunapet |
Color | Blue |
Weight | 52 gms |
Neck Size | 46 mm |
Height | 220 mm |
Max Diameter | 94 mm |
Brimful Volume | 1113 ml |
Overflow Volume | 1157 ml |
Approx. Rs 24 / BottleGet Latest Price
Product Details:Material | PET |
Cap Type | Screw Cap |
Brand | Fortunapet |
Color | Yellow |
Weight | 45 gms |
Neck Size | 46 mm |
Height | 219 mm |
Max Diameter | 93.7 mm |
Brimful Volume | 1091 ml |
Overflow Volume | 1141 ml |
Approx. Rs 2 / BottleGet Latest Price
Product Details:Material | PET |
Cap Type | Screw Cap |
Brand | Fortunapet |
Color | Transparent |
Weight | 9.9 gms |
Neck Size | 28 mm |
Neck Type | Alaska |
Height | 160 mm |
Max Diameter | 49 mm |
Brimful Volume | 213 ml |
Overflow Volume | 224 ml |
Approx. Rs 2 / BottleGet Latest Price
Product Details:Material | PET |
Cap Type | Screw Cap |
Color | Transparent |
Weight | 19 gms |
Neck Size | 28 mm |
Neck Type | Alaska |
Height | 266 mm |
Max Diameter | 79 mm |
Brimful Volume | 1019 ml |
Overflow Volume | 1032 ml |
Approx. Rs 2 / BottleGet Latest Price
Product Details:Material | PET |
Cap Type | Screw Cap |
Brand | Fortunapet |
Color | Transparent |
Usage/Application | FMCG |
Weight | 36 gms |
Neck Size | 28 mm |
Neck Type | ROPP |
Height | 228.5 mm |
Max Diameter | 106.6 x 61 mm |
Brimful Volume | 989 ml |
Overflow Volume | 1017 ml |
Approx. Rs 3 / BottleGet Latest Price
Product Details:Material | PET |
Cap Type | Screw Cap |
Brand | Fortunapet |
Color | Transparent |
Weight | 19.5 gms |
Neck Size | 28 mm |
Neck Type | PCO |
Height | 150.6 mm |
Max Diameter | 68.6 x 42.6 mm |
Brimful Volume | 269 ml |
Overflow Volume | 282 ml |
Approx. Rs 5 / BottleGet Latest Price
Product Details:Material | PET |
Cap Type | Screw Cap |
Brand | Fortunapet |
Color | Transparent |
Weight | 18 gms |
Neck Size | 25 mm |
Neck Type | ROPP |
Height | 111.4 mm |
Max Diameter | 58 x 31.6 mm |
Brimful Volume | 108 ml |
Overflow Volume | 117 ml |
Approx. Rs 3 / BottleGet Latest Price
Product Details:Material | PET |
Cap Type | Screw Cap |
Brand | Fortunapet |
Weight | 25 gms |
Neck Size | 28 mm |
Neck Type | PCO |
Height | 124.4 mm |
Max Diameter | 66.4 x 53.6 mm |
Brimful Volume | 263 ml |
Overflow Volume | 275 ml |
Approx. Rs 2 / BottleGet Latest Price
Product Details:Material | PET |
Cap Type | Screw Cap |
Brand | Fortunapet |
Color | Transparent |
Weight | 19.5 gms |
Neck Size | 28 mm |
Neck Type | PCO |
Height | 150.3 mm |
Max Diametee | 67.9 x 45.3 mm |
Brimful Volume | 269 ml |
Overflow Volume | 282 ml |
Approx. Rs 3 / BottleGet Latest Price
Product Details:Material | PET |
Cap Type | Screw Cap |
Brand | Fortunapet |
Color | Transparent |
Weight | 32.5 gms |
Neck Size | 28 mm |
Neck Type | PCO |
Height | 184.7 mm |
Max Diameter | 87.5 x 53.4 mm |
Brimful Volume | 532 ml |
Overflow Volume | 544 ml |
Approx. Rs 2 / BottleGet Latest Price
Product Details:Material | PET |
Cap Type | Screw Cap |
Brand | Fortunapet |
Color | Transparent |
Weight | 17 gms |
Neck Size | 28 mm |
Neck Type | PCO |
Height | 150.5 mm |
Max Diameter | 55 mm |
Brimful Volume | 197 ml |
Overflow Volume | 209 ml |
Approx. Rs 2 / BottleGet Latest Price
Product Details:Material | PET |
Cap Type | Screw Cap |
Brand | Fortunapet |
Color | Brown |
Weight | 10 gms |
Neck Size | 25 mm |
Neck Type | ROPP |
Height | 110.4 mm |
Max Diameter | 42.7 mm |
Brimful Volume | 118 ml |
Overflow Volume | 122 ml |
Approx. Rs 3 / BottleGet Latest Price
Product Details:Material | PET |
Cap Type | Screw Cap |
Brand | Fortunapet |
Color | Transparent |
Weight | 12 gms |
Neck Size | 25 mm |
Neck Type | ROPP |
Height | 117.3 mm |
Max Diameter | 43 mm |
Brimful Volume | 110 ml |
Overflow Volume | 117 ml |
Approx. Rs 3 / BottleGet Latest Price
Product Details:Capacity | 500ml |
Material | PET |
Cap Type | Screw Cap |
Brand | Fortunapet |
Usage/Application | Drinking Water |
Color | Pink |
Approx. Rs 3 / BottleGet Latest Price
Product Details:Material | PET |
Cap Type | Screw Cap |
Brand | Fortunapet |
Color | Yellow |
Weight | 26 gms |
Neck Size | 38 mm |
Height | 219 mm |
Max Diameter | 73.5 x 59.7 mm |
Brimful Volume | 580 ml |
Overflow Volume | 598 ml |
Approx. Rs 5 / BottleGet Latest Price
Product Details:Material | PET |
Cap Type | Screw Cap |
Brand | Fortunapet |
Color | Pink |
Weight | 27 gms |
Neck Size | 38 mm |
Height | 190.3 mm |
Max Diameter | 70.8 mm |
Brimful Volume | 496 ml |
Overflow Volume | 518 ml |
Approx. Rs 2 / BottleGet Latest Price
Product Details:Material | PET |
Cap Type | Screw Cap |
Brand | Fortunapet |
Color | Transparent |
Weight | 21 gms |
Neck Size | 28 mm |
Neck Type | PCO |
Height | 163.6 mm |
Max Diameter | 56.3 mm |
Brimful Volume | 243 ml |
Overflow Volume | 255 ml |
Approx. Rs 3 / BottleGet Latest Price
Product Details:Material | PET |
Cap Type | Screw Cap |
Brand | Fortunapet |
Color | Transparent |
Weight | 32.5 gms |
Neck Size | 28 mm |
Neck Type | PCO |
Height | 216 mm |
Max Diameter | 67.2 mm |
Brimful Volume | 491 ml |
Overflow Volume | 501 ml |
Approx. Rs 3 / BottleGet Latest Price
Product Details:Material | PET |
Cap Type | Screw Cap |
Brand | Fortunapet |
Color | Transparent |
Weight | 36 gms |
Neck Size | 28 mm |
Neck Type | PCO |
Height | 261 mm |
Max Diameter | 87.7 mm |
Brimful Volume | 1006 ml |
Overflow Volume | 1019 ml |
Approx. Rs 3 / BottleGet Latest Price
Product Details:Material | PET |
Cap Type | Screw Cap |
Brand | Fortunapet |
Color | Transparent |
Weight | 37 gms |
Neck Size | 28 mm |
Neck Type | PCO |
Height | 245.5 mm |
Max Diameter | 89 mm |
Brimful Volume | 980 ml |
Overflow Volume | 992 ml |
Approx. Rs 7 / PieceGet Latest Price
Product Details:Material | PET |
Cap Type | Screw Cap |
Brand | Fortunapet |
Color | Transparent |
Weight | 37 gms |
Neck Size | 28 mm |
Neck Type | PCO |
Height | 264.5 mm |
Max Diameter | 89.4 mm |
Brimful Volume | 1232 ml |
Overflow Volume | 1245 ml |
Approx. Rs 7 / BottleGet Latest Price
Product Details:Material | PET |
Cap Type | Screw Cap |
Brand | Fortunapet |
Color | Transparent |
Usage/Application | FMCG |
Weight | 9.9 gms |
Neck Size | 28 mm |
Neck Type | Alaska |
Height | 158.3 mm |
Max Diameter | 48.4 mm |
Brimful Volume | 212.1 ml |
Overflow Volume | 222.1 ml |
Approx. Rs 6 / BottleGet Latest Price
Product Details:Material | PET |
Cap Type | Screw Cap |
Brand | Fortunapet |
Usage/Application | FMCG |
Color | Transparent |
Weight | 32 gms |
Neck Size | 28 mm |
Neck Type | Alaska |
Height | 267.7 mm |
Max Diameter | 80.7 mm |
Brimful Volume | 1027 ml |
Overflow Volume | 1038 ml |
Approx. Rs 32 / BottleGet Latest Price
Product Details:Material | PET |
Cap Type | Screw Cap |
Brand | Fortunapet |
Color | Transparent |
Weight | 110 gms |
Neck Size | 46 mm |
Max Diameter | 167.4 mm |
Brimful Volume | 4940 ml |
Overflow Volume | 4960 ml |
Approx. Rs 3 / BottleGet Latest Price
Product Details:Capacity | 498 ml |
Material | PET |
Cap Type | Screw Cap |
Brand | Fortunapet |
Color | Transparent |
Weight | 20.2 gms |
Neck Size | 28 mm |
Neck Type | Alaska |
Height | 199.5 mm |
Country of Origin | Made in India |
Max Diameter | 68 mm |
Approx. Rs 3 / BottleGet Latest Price
Product Details:Material | PET |
Cap Type | Screw Cap |
Brand | Fortunapet |
Color | Yellow |
Weight | 31 gms |
Neck Size | 28 mm |
Neck Type | PCO |
Height | 175 mm |
Max Diameter | 81.3 mm |
Brimful Volume | 992 ml |
Overflow Volume | 1006 ml |
Approx. Rs 3 / BottleGet Latest Price
Product Details:Material | PET |
Cap Type | Screw Cap |
Brand | Fortunapet |
Weight | 31 gms |
Neck Size | 28 mm |
Neck Type | PCO |
Height | 175 mm |
Max Diameter | 81.3 mm |
Brimful Volume | 992 ml |
Overflow Volume | 1006 ml |
Approx. Rs 5 / BottleGet Latest Price
Product Details:Material | PET |
Cap Type | Screw Cap |
Brand | Fortunapet |
Color | Pink |
Weight | 31 gms |
Neck Size | 28 mm |
Neck Type | PCO |
Height | 175 mm |
Max Diameter | 81.3 mm |
Brimfull Volume | 992 ml |
Overflow Volume | 1006 ml |
Approx. Rs 3 / BottleGet Latest Price
Product Details:Material | PET |
Cap Type | Screw Cap |
Brand | Fortunapet |
Color | Transparent |
Weight | 25 gms |
Neck Size | 28 mm |
Neck Type | PCO |
Height | 172.7 mm |
Max Diameter | 45 x 45 mm |
Brimful Volume | 199 ml |
Overflow Volume | 209 ml |
Approx. Rs 3 / BottleGet Latest Price
Product Details:Material | PET |
Cap Type | Screw Cap |
Brand | Fortunapet |
Color | Brown |
Usage/Application | FMCG |
Weight | 25 gms |
Neck Size | 28 mm |
Neck Type | PCO |
Height | 180 mm |
Max Diameter | 71 mm |
Brimful Volume | 519 ml |
Overflow Volume | 539 ml |
Approx. Rs 3 / BottleGet Latest Price
Product Details:Material | PET |
Brand | Fortunapet |
Color | Transparent |
Weight | 37 gms |
Neck Size | 28 mm |
Neck Type | PCO |
Height | 267 mm |
Max Diameter | 81 mm |
Brimful Volume | 994 ml |
Overflow Volume | 1008 ml |
Approx. Rs 4 / BottleGet Latest Price
Product Details:Material | PET |
Cap Type | Screw Cap |
Brand | Fortunapet |
Color | Transparent |
Usage/Application | FMCG |
Weight | 25 gms |
Neck Size | 28 mm |
Neck Type | PCO |
Height | 219 mm |
Max Diameter | 79.7 mm |
Brimful Volume | 635 ml |
Overflow Volume | 648 ml |
Approx. Rs 2 / BottleGet Latest Price
Product Details:Material | PET |
Cap Type | Screw Cap |
Brand | Fortunapet |
Color | Transparent |
Weight | 31 gms |
Neck Size | 28 mm |
Neck Type | PCO |
Height | 225.7 mm |
Max Diameter | 87.2 mm |
Brimful Volume | 979 ml |
Overflow Volume | 994 ml |
Approx. Rs 3 / BottleGet Latest Price
Product Details:Material | PET |
Cap Type | Screw Cap |
Brand | Fortunapet |
Color | Transparent |
Weight | 25 gms |
Neck Size | 28 mm |
Neck Type | PCO |
Height | 198.6 mm |
Max Diameter | 70.3 mm |
Brimful Volume | 524 ml |
Overflow Volume | 534 ml |
Approx. Rs 9 / BottleGet Latest Price
Product Details:Material | PET |
Cap Type | Screw Cap |
Brand | Fortunapet |
Color | Green |
Weight | 25 gms |
Neck Size | 28 mm |
Neck Type | PCO |
Height | 178 mm |
Max Diameter | 74.3 mm |
Brimful Volume | 535 ml |
Overflow Volume | 548 ml |
Approx. Rs 1 / BottleGet Latest Price
Product Details:Material | PET |
Cap Type | Screw Cap |
Brand | Fortunapet |
Color | Transparent |
Weight | 25 gms |
Neck Size | 28 mm |
Neck Type | PCO |
Height | 226 mm |
Max Diameter | 73.8 mm |
Brimful Volume | 742 ml |
Overflow Volume | 752 ml |
Explore More Products
© Nishant Mouldings Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited