Sunkadakatte, Bengaluru, Karnataka
GST No. 29AABCN5983F1Z4
Approx. Rs 7 / PieceGet Latest Price
Product Details:Brand | Fortunapet |
Color | Transparent |
Material | PET |
Weight | 25 Gms |
Neck Size | 53 mm |
Height | 136.2 mm |
Max Diameter | 77 mm |
Brimful Volume | 511 ml |
Overflow Volume | 543 ml |
Approx. Rs 8 / PieceGet Latest Price
Product Details:Brand | Fortunapet |
Color | Transparent |
Material | PET |
Weight | 39 gms |
Neck Size | 96 mm |
Height | 160.8 mm |
Max Diameter | 113.5 mm |
Brimful Volume | 1242 ml |
Overflow Volume | 1409 ml |
Approx. Rs 8 / PieceGet Latest Price
Product Details:Brand | Fortunapet |
Color | White |
Material | PET |
Weight | 69.6 gms |
Neck Size | 108 mm |
Shape | Round |
Height | 208 mm |
Max Diameter | 110 mm |
Brimful Volume | 1560.4 ml |
Overflow Volume | 1690 ml |
Approx. Rs 5 / PieceGet Latest Price
Product Details:Brand | Fortunapet |
Usage/Application | FMCG |
Color | Transparent |
Weight | 36 gms |
Material | PET |
Neck Size | 96 mm |
Height | 162.3 mm |
Max Diameter | 113 mm |
Brimful Volume | 1274 ml |
Overflow Volume | 1432 ml |
Approx. Rs 8 / PieceGet Latest Price
Product Details:Usage/Application | Food Storage |
Packaging Type | Plastic Bag |
Brand | Fortunapet |
Color | Transparent |
Weight | 19.5 gms |
Shape | Round |
Material | PET |
Neck Size | 53 mm |
Height | 83.7 mm |
Max Diameter | 70.5 mm |
Brimful Volume | 200 ml |
Overflow Volume | 232 ml |
Approx. Rs 7 / PieceGet Latest Price
Product Details:Brand | Fortunapet |
Color | Transparent |
Weight | 41 gms |
Material | PET |
Neck Size | 83 mm |
Height | 174.6 mm |
Max Diameter | 109.2 x 86 mm |
Brimful Volume | 1066 ml |
Overflow Volume | 1166 ml |
Approx. Rs 8 / PieceGet Latest Price
Product Details:Brand | Fortunapet |
Color | Transparent |
Weight | 39 gms |
Material | PET |
Neck Size | 96 mm |
Height | 160.8 mm |
Max Diameter | 113.5 mm |
Brimful Volume | 1242 ml |
Overflow Volume | 1409 ml |
Approx. Rs 5 / PieceGet Latest Price
Product Details:Brand | Fortunapet |
Color | Transparent |
Weight | 20 gms |
Material | PET |
Neck Size | 73 mm |
Country of Origin | Made in India |
Height | 82 mm |
Max Diameter | 91 mm |
Brimful Volume | 210 ml |
Overflow Volume | 224 ml |
Approx. Rs 5 / PieceGet Latest Price
Product Details:Brand | Fortunapet |
Color | Transparent |
Weight | 13.5 gms |
Material | PET |
Neck Size | 53 mm |
Height | 62.5 mm |
Max Diameter | 54.9 mm |
Brimful Volume | 97.5 ml |
Overflow Volume | 128.5 ml |
Approx. Rs 3 / PieceGet Latest Price
Product Details:Brand | Fortunapet |
Color | Transparent |
Weight | 16.2 gms |
Material | PET |
Neck Size | 68 mm |
Height | 48.7 mm |
Max Diameter | 74 mm |
Brimful Volume | 107.8 ml |
Overflow Volume | 157.4 ml |
Approx. Rs 11 / PieceGet Latest Price
Product Details:Brand | Fortunapet |
Color | Transparent |
Weight | 19.5 gms |
Material | PET |
Neck Size | 53 mm |
Height | 92.5 mm |
Max Diameter | 63.6 x 54.5 mm |
Brimful Volume | 209 ml |
Overflow Volume | 235 ml |
Approx. Rs 8 / PieceGet Latest Price
Product Details:Material | PET |
Cap Type | Screw Cap |
Brand | Fortunapet |
Color | Transparent |
Usage/Application | FMCG |
Weight | 105 gms |
Shape | Round |
Neck Size | 120 mm |
Height | 220.9 mm |
Max Diameter | 145.4 mm |
Brimful Volume | 3082 ml |
Overflow Volume | 3334 ml |
Approx. Rs 50 / PieceGet Latest Price
Product Details:Brand | Fortunapet |
Color | Transparent |
Material | PET |
Weight | 303 Gms |
Neck Size | 120 mm |
Shape | Round |
Height | 405 mm |
Max Diameter | 240 mm |
Brimful Volume | 14977 ml |
Overflow Volume | 15327 ml |
Approx. Rs 2 / PieceGet Latest Price
Product Details:Brand | Fortunapet |
Color | Transparent |
Material | PET |
Weight | 19.5 Gms |
Neck Size | 53 Mm |
Shape | Round |
Height | 90 mm |
Max Diameter | 62 mm |
Brimful Volume | 198 ml |
Overflow Volume | 224 ml |
Approx. Rs 8 / PieceGet Latest Price
Product Details:Brand | Fortunapet |
Color | Transparent |
Material | PET |
Weight | 22 gms |
Neck Size | 53 mm |
Height | 116.2 mm |
Max Diameter | 71 x 59.3 mm |
Brimful Volume | 297 ml |
Overflow Volume | 335 ml |
Please contact us for orders. We offer products to our patrons in the stipulated time frame to meet the market demand. We are praised amongst the customers for offering quality tested and durable products
Approx. Rs 8 / PieceGet Latest Price
Product Details:Brand | Fortunapet |
Color | Transparent |
Material | PET |
Weight | 55 gms |
Neck Size | 83 mm |
Height | 154 mm |
Max Diameter | 98.4 x 96.3 mm |
Brimful Volume | 1059 ml |
Overflow Volume | 1184 ml |
Approx. Rs 7 / PieceGet Latest Price
Product Details:Brand | Fortunapet |
Color | Transparent |
Material | PET |
Weight | 41 gms |
Neck Size | 83 mm |
Height | 116 mm |
Max Diameter | 99.5 x 89.4 mm |
Brimful Volume | 694 ml |
Overflow Volume | 763 ml |
Approx. Rs 8 / PieceGet Latest Price
Product Details:Brand | Fortunapet |
Color | Red |
Material | PET |
Weight | 303 gms |
Neck Size | 120 mm |
Height | 405 mm |
Max Diameter | 240 mm |
Brimful Volume | 14977 ml |
Overflow Volume | 15327 ml |
Approx. Rs 9 / PieceGet Latest Price
Product Details:Brand | Fortunapet |
Color | Transparent |
Material | PET |
Weight | 118 gms |
Neck Size | 120 mm |
Height | 325 mm |
Max Diameter | 189 mm |
Brimful Volume | 7034 ml |
Overflow Volume | 7229 ml |
Approx. Rs 7 / PieceGet Latest Price
Product Details:Brand | Fortunapet |
Color | White |
Material | PET |
Weight | 35 gms |
Neck Size | 73 mm |
Shape | Round |
Height | 212 mm |
Max Diameter | 86.2 mm |
Brimful Volume | 533 ml |
Overflow Volume | 615 ml |
Approx. Rs 6 / PieceGet Latest Price
Product Details:Brand | Fortunapet |
Color | Brown |
Material | PET |
Weight | 33 gms |
Neck Size | 53 mm |
Shape | Round |
Height | 136 mm |
Max Diameter | 65.7 mm |
Brimful Volume | 349 ml |
Overflow Volume | 386 ml |
Approx. Rs 8 / PieceGet Latest Price
Product Details:Usage/Application | Personal Care |
Capacity | 550 ml |
Brand | Fortunapet |
Color | Transparent |
Material | PET |
Country of Origin | Made in India |
Approx. Rs 9 / PieceGet Latest Price
Product Details:Usage/Application | FMCG |
Brand | Fortunapet |
Color | Transparent |
Material | PET |
Weight | 50 gms |
Neck Size | 83 mm |
Height | 219.8 mm |
Max Diameter | 117.5 mm |
Brimful Volume | 1954 ml |
Overflow Volume | 2094 ml |
Approx. Rs 12 / PieceGet Latest Price
Product Details:Usage/Application | FMCG |
Brand | Fortunapet |
Color | Green |
Material | PET |
Weight | 105 gms |
Neck Size | 120 mm |
Height | 270 mm |
Max Diameter | 158.5 x 155.4 mm |
Brimful Volume | 4984 ml |
Overflow Volume | 5245 ml |
Approx. Rs 9 / PieceGet Latest Price
Product Details:Usage/Application | FMCG |
Brand | Fortunapet |
Color | Transparent |
Material | PET |
Weight | 55 gms |
Neck Size | 83 mm |
Height | 195.6 mm |
Max Diameter | 109.4 x 93 mm |
Brimful Volume | 1393 ml |
Overflow Volume | 1497 ml |
Approx. Rs 7 / PieceGet Latest Price
Product Details:Brand | Fortunapet |
Color | Transparent |
Material | PET |
Weight | 30 gms |
Neck Size | 73 mm |
Height | 111 mm |
Max Diameter | 92.3 mm |
Brimful Volume | 476 ml |
Overflow Volume | 557 ml |
Approx. Rs 9 / PieceGet Latest Price
Product Details:Usage/Application | FMCG |
Brand | Fortunapet |
Color | Transparent |
Material | PET |
Weight | 41 gms |
Neck Size | 83 mm |
Height | 116 mm |
Max Diameter | 99.5 x 89.4 mm |
Brimful Volume | 694 ml |
Overflow Volume | 763 ml |
Approx. Rs 9 / PieceGet Latest Price
Product Details:Usage/Application | FMCG |
Brand | Fortunapet |
Color | Transparent |
Material | PET |
Neck Size | 83 mm |
Height | 133.8 mm |
Max Diameter | 118.9 mm |
Brimful Volume | 999 ml |
Overflow Volume | 1090 ml |
Approx. Rs 9 / PieceGet Latest Price
Product Details:Usage/Application | FMCG |
Brand | Fortunapet |
Color | Transparent |
Material | PET |
Weight | 55 gms |
Neck Size | 83 mm |
Max Diameter | 106.3 mm |
Brimful Volume | 1024 ml |
Overflow Volume | 1118 ml |
Approx. Rs 6 / PieceGet Latest Price
Product Details:Usage/Application | FMCG |
Brand | Fortunapet |
Color | Transparent |
Material | PET |
Weight | 36 gms |
Neck Size | 96 mm |
Height | 162.3 mm |
Max Diameter | 113 mm |
Brimful Volume | 1274 ml |
Overflow Volume | 1432 ml |
Approx. Rs 8 / PieceGet Latest Price
Product Details:Usage/Application | FMCG |
Brand | Fortunapet |
Color | Transparent |
Material | PET |
Weight | 54 gms |
Neck Size | 96 mm |
Height | 197.6 mm |
Max Diameter | 133.4 mm |
Brimful Volume | 2110 ml |
Overflow Volume | 2288 ml |
Approx. Rs 8 / PieceGet Latest Price
Product Details:Usage/Application | FMCG |
Brand | Fortunapet |
Color | Transparent |
Material | PET |
Weight | 55 gms |
Neck Size | 83 mm |
Height | 169 mm |
Max Diameter | 119.5 x 83.6 mm |
Brimful Volume | 1159 ml |
Overflow Volume | 1249 ml |
Approx. Rs 9 / PieceGet Latest Price
Product Details:Usage/Application | FMCG |
Brand | Fortunapet |
Color | Transparent |
Material | PET |
Weight | 41 gms |
Neck Size | 83 mm |
Height | 181.2 mm |
Max Diameter | 93.7 mm |
Brimful Volume | 941 ml |
Overflow Volume | 1058 ml |
Approx. Rs 11 / PieceGet Latest Price
Product Details:Brand | Fortunapet |
Color | Transparent |
Material | PET |
Weight | 41 gms |
Neck Size | 83 mm |
Height | 180 mm |
Max Diameter | 95.7 mm |
Brimful Volume | 949 ml |
Overflow Volume | 1049 ml |
Approx. Rs 21 / PieceGet Latest Price
Product Details:Usage/Application | FMCG |
Brand | Fortunapet |
Color | Blue |
Material | PET |
Weight | 105 gms |
Neck Size | 120 mm |
Height | 270 mm |
Max Diameter | 158.5 x 155.4 mm |
Brimful Volume | 4984 ml |
Overflow Volume | 5245 ml |
Approx. Rs 12 / PieceGet Latest Price
Product Details:Brand | Fortunapet |
Usage/Application | FMCG |
Color | Transparent |
Weight | 44 gms |
Material | PET |
Neck Size | 83 mm |
Height | 193.5 mm |
Max Diameter | 95.3 x 111.4 mm |
Brimful Volume | 1430 ml |
Overflow Volume | 1553 ml |
Approx. Rs 15 / PieceGet Latest Price
Product Details:Brand | Fortunapet |
Usage/Application | FMCG |
Color | Transparent |
Weight | 87 gms |
Material | PET |
Neck Size | 120 mm |
Height | 260.4 mm |
Max Diameter | 275.4 mm |
Brimful Volume | 4967 mm |
Overflow Volume | 5247 ml |
Approx. Rs 30 / PieceGet Latest Price
Product Details:Brand | Fortunapet |
Usage/Application | FMCG |
Color | Transparent |
Weight | 85 gms |
Material | PET |
Country of Origin | Made in India |
Approx. Rs 6 / PieceGet Latest Price
Product Details:Brand | Fortunapet |
Color | Transparent |
Material | PET |
Weight | 55 gms |
Neck Size | 83 mm |
Height | 251 mm |
Max Diameter | 122 x 112 mm |
Brimful Volume | 2652 ml |
Overflow Volume | 2762 ml |
Approx. Rs 9 / PieceGet Latest Price
Product Details:Brand | Fortunapet |
Color | Transparent |
Material | PET |
Weight | 58 gms |
Neck Size | 96 mm |
Height | 228.3 mm |
Max Diameter | 109.2 mm |
Brimful Volume | 1551 ml |
Overflow Volume | 1689 ml |
Explore More Products
© Nishant Mouldings Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited