Sunkadakatte, Bengaluru, Karnataka
GST No. 29AABCN5983F1Z4
Approx. Rs 132 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 100 Kilogram |
Brand | Fortunapet |
Neck Size | 73 mm |
Weight | 27 gms |
Color | Transparent |
Material | Virgin PET |
Application | FMCG |
Approx. Rs 132 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 500 Kilogram |
Usage/Application | FMCG |
Color | Transparent |
Brand | Fortunapet |
Neck Size | 73 mm |
Weight | 30 gms |
Material | Virgin PET |
Approx. Rs 132 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 100 Kilogram |
Brand | Fortunapet |
Usage/Application | FMCG |
Neck Size | 73 mm |
Weight | 35 grms |
Color | Transparent |
Material | Virgin PET |
Approx. Rs 132 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 100 Kilogram |
Brand | Fortunapet |
Neck Size | 56 mm |
Weight | 25 gms |
Color | Transparent |
Material | Virgin PET |
Application | FMCG |
Approx. Rs 130 / KgGet Latest Price
Product Details:Capacity | 100 ml |
Usage/Application | Cosmetic Products |
Neck Type | 38mm Neck Finish |
Surface Handling | Screen Printing |
Neck Size | 38mm |
Color | Transparent |
Quantity Per Bag | 16-25 gms |
Cap Type | Screw Cap |
Preform Weight | <10 gms |
Design Type | Three Start |
Size | 6.8gms & 8.5gms |
Packaging Type | Box packing |
Explore More Products
© Nishant Mouldings Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited